Explore eFXplus Derived Data That Drive Results
A Data Partner of:
Refinitiv
Aug 19 - 03:55 AM

BUZZ - Large EUR/USD, USD/JPY Strikes Amid G10 Expiries - Aug 19

By Martin Miller  —  Aug 19 - 02:55 AM
  • FX option strikes expire 10-am New York/3-pm London on Monday August 19

  • EUR/USD: 1.0900 (456M), 1.0980 (1.2B), 1.1000-10 (1.1B)

  • EUR/USD: 1.1090-1.1100 (1.0B). GBP/USD: 1.2850 (645M)

  • USD/JPY: 146.00 (1.3B). AUD/JPY: 98.00 (390M)

  • AUD/USD: 0.6595 (395M), 0.6675 (1.1B)

  • AUD/NZD: 1.0940 (816M), 1.0980 (765M), 1.1100 (595M), 1.1140-50 (1.2B)

  • USD/CAD: 1.3700 (705M), 1.3900 (1.4B)

For more click on FXBUZ

Source:
Refinitiv IFR Research/Market Commentary

Subscription

  • eFXplus
  • End-user license agreement (EULA)

About

  • About
  • Contact Us

Legal

  • Terms of Service
  • Privacy Policy
  • Disclaimer
© 2024 eFXdata · All Rights Reserved
!