By Martin Miller — Aug 17 - 02:00 AM
FX option strikes expire at 10-am New York/1400-GMT - Thursday Aug. 17
EUR/USD: 1.0850 (700M), 1.0880 (1.1B), 1.0940 (1.3B), 1.0950 (2.6B)
EUR/USD: 1.0985 (975M), 1.0995 (1.2B), 1.1000 (915M)
USD/JPY: 142.00 (1.5B), 142.50 (975M), 143.00 (1.5B), 145.00 (1.2B)
USD/JPY: 145.50 (1.1B), 146.00 (600M). EUR/JPY: 158.00 (450M), 160.00 (1.7B)
GBP/USD: 1.2500 (600M), 1.2530 (385M), 1.2700 (725M), 1.2845 (465M)
EUR/GBP: 0.8600 (460M), 0.8750 (1.3B). EUR/NOK 11.5000 (530M)
AUD/USD: 0.6550 (1.5B), 0.6675 (600M). AUD/NZD: 1.0850 (1.0B), 1.1075 (1.2B)
USD/CAD: 1.3210 (865M), 1.3490 (1.2B). Options Maturity Calendar TGM2369
For more click on FXBUZ
Source:
Refinitiv IFR Research/Market Commentary