By Richard Pace — Nov 19 - 02:05 AM
FX Option strikes expire at 10-am New York/3-pm London - Tuesday November 19
EUR/USD: 1.0500 (567M), 1.0520 (450M), 1.0540-50 (1.4BLN), 1.0565-75 (531M)
1.0590-1.0600 (1.8BLN), 1.0610-15 (315M), 1.0625-30 (541M), 1.0650 (2.4BLN)
USD/CHF: 0.8765 (220M), 0.8800 (422M)
EUR/CHF: 0.9350 (340M), 0.9400 (370M)
GBP/USD: 1.2650-60 (513M), 1.2800 (237M)
AUD/USD: 0.6475-85 (450M), 0.6500 (487M), 0.6600 (2.1BLN)
NZD/USD: 0.5895 (300M). AUD/NZD: 1.1035 (348M)
USD/JPY: 154.50 (309M), 155.50 (320M)
For more click on FXBUZ
Source:
Refinitiv IFR Research/Market Commentary