Explore eFXplus Derived Data That Drive Results
A Data Partner of:
Refinitiv
Oct 30 - 05:55 AM

BUZZ - Huge EUR/USD, AUD/USD And USD/CAD Option Strikes - Oct 30

By Martin Miller  —  Oct 30 - 04:50 AM
  • FX option strikes expire 10-am New York/2-pm London on Wednesday Oct 30

  • EUR/USD: 1.0775-85 (1.4B), 1.0800 (918M), 1.0820-25 (876M), 1.0835-40 (860M)

  • EUR/USD: 1.0850 (1.7B), 1.0865-80 (1.1B), 1.0900 (538M), 1.0920-30 (1.5B)

  • EUR/USD: 1.0950 (722M), 1.1000 (1.5B). EUR/JPY: 162.75 (369M)

  • USD/JPY: 152.05 (696M), 152.50 (898M), 154.00 (782M), 155.00 (591M)

  • AUD/USD: 0.6555 (927M), 0.6600 (1.0B), 0.6640-50 (528M), 0.6675 (747M

  • USD/CAD: 1.3800-05 (2.5B), 1.3810 (2.5B), 1.3820 (1.3B), 1.3950 (795M)

  • For more click on FXBUZ

Source:
Refinitiv IFR Research/Market Commentary

Subscription

  • eFXplus
  • End-user license agreement (EULA)

About

  • About
  • Contact Us

Legal

  • Terms of Service
  • Privacy Policy
  • Disclaimer
© 2024 eFXdata · All Rights Reserved
!