First appeared on eFXplus on Dec 02 - 02:00 AM
Options expire at 10-am New York
EUR/USD: 1.0995-1.1000 (1.2BLN), 1.1005-20 (1.1BLN) , 1.1050-55 (600M)
USD/CHF: 0.9900 (600M), 0.9945 (200M)
EUR/GBP: 0.8500 (820M), 0.8550 (608M)
AUD/USD: 0.6745-50 (330M), 0.6815 (300M)
NZD/USD: 0.6425 (280M). USD/CAD: 1.3065 (475M), 1.3260 (200M)
USD/JPY: 109.00 (265M), 109.50 (700M
Source:
Refinitiv IFR Research/Market Commentary